Contents of: VII/258/./refs.dat

The following document lists the file refs.dat from catalogue VII/258.
Also available: plain copy of the file with f77 program to read file into arrays or line by line
File is also available in FITS, Tab-separated format, or in HTML.


## (from tabmap V6.0 (2016-08-18)) 2024-04-24T18:36:06
#---------------------------------------------------------------------------
#-- VII/258 Quasars and Active Galactic Nuclei (13th Ed.) (Veron+ 2010)
#--------------------------------------------------------------------------
#---Table: VII/258/./refs.dat References to QSOs, BL Lac, AGN and rejected  (2700 records)
#     RefNo I4     ---   [1,2701]+= Reference Number
#   BibCode A19    ---   *The 19-digit bibcode
#      Text A184   ---   Text of reference
#Note on BibCode: bibliographical code shared by SIMBAD, NED, ADS.
#-------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   R|                   |
efNo|BibCode            |Text
----|-------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   1|2005AJ....130...23A| Aars C.E.,Hough D.H.,Yu L.H. et al. 2005,AJ 130,23.
   2|2003AJ....126.2081A| Abazajian K.,Adelman-McCarthy J.K.,Agueros M.A. et al. 2003,AJ 126,2081
   3|2004AJ....128..502A| Abazajian K.,Adelman-McCarthy J.K.,Agueros M.A. et al. 2004,AJ 128,502.
   4|2009ApJS..182..543A| Abazajian K.N.,Adelman-McCarthy J.K.,Agueros M.A. et al. 2009,ApJS 182,543
   5|1990Ap.....32...14A| Abramian G.V.,Lipovetski V.A.,Stepanian J.A. 1990,Astrophysics 32,14.
   6|1990Ap.....33..418A| Abramian G.V.,Lipovetski V.A.,Mickaelian A.K.,Stepanian J.A. 1990, Astrophysics 33,418.
   7|1991Ap.....33..493A| Abramian G.V.,Lipovetski V.A.,Mickaelian A.K.,Stepanian J.A. 1991,Astrophysics 33,493.
   8|1991A&AS...87..499A| Acker A.,Stenholm B.,Veron P. 1991,A&AS 87,499.
   9|1978A&AS...31..151A| Adam G. 1978,A&AS 31,151.
  10|1985A&AS...61..225A| Adam G. 1985,A&AS 61,225.
  11|1977AJ.....82..857A| Adams M.T.,Rudnick L. 1977,AJ 82,857.
  12|1975ApJ...199...19A| Adams T.F.,Weedman D.W. 1975,ApJ 199,19.
  13|2006ApJS..162...38A| Adelman-McCarthy J.K.,Agueros M.A.,Allam S.S. et al. 2006,ApJS 162,38.
  14|2007ApJS..172..634A| Adelman-McCarthy J.K.,Agueros M A.,Allam S.S. et al. 2007,ApJS 172,634.
  15|2008ApJS..175..297A| Adelman-McCarthy J.K.,Agueros M.A.,Allam S.S. et al. 2008,ApJS 175,297.
  16|1975MNRAS.170p..31A| Adgie R.L.,Palmer H.P.,Penston M.V. 1975,MNRAS 170,31P.
  17|1979AN....300...31A| Afanasjev V.L.,Karachentsev I.D.,Lipovetski V.A.,Lorenz H.,Stoll D. 1979, Astron. Nachr. 300,31.
  18|1979AN....300...77A| Afanasjev V.L.,Karachentsev I.D.,Lipovetski V.A.,Lorenz H. 1979, Astron. Nachr. 300,77.
  19|1979Ap.....16..119A| Afanasjev V.L.,Lipovetski V.A.,Markarian B.E.,Stepanian J.A. 1979, Astrophysics 16,119.
  20|1989SvAL...15...83A| Afanasjev V.L.,Lorenz H.,Nazarov E.A. 1989,SvA Letters 15,83.
  21|1990BSAO...32...23A| Afanasjev V.L.,Vlasyuk V.V.,Dodonov S.N.,Lorenz H.,Terebizh V.Y. 1990, Bull. Special Astrophys. Obs. 32,23.
  22|2001ApJ...559L.101A| Afonso J.,Mobascher B.,Chan B.,Cram L. 2001,ApJ 559,L101.
  23|1995PASP..107..959A| Aguero E.L.,Suarez F.,Paolantonio S. 1995,PASP 107,959.
  24|1996PASP..108.1117A| Aguero E.L.,Paolantonio S.,Suarez F. 1996,PASP 108,1117.
  25|1998ApJ...500..173A| Akiyama M.,Ohta K.,Yamada T. et al. 1998,ApJ 500,173.
  26|2000ApJ...532..700A| Akiyama M.,Ohta K.,Yamada T. et al. 2000,ApJ 532,700.
  27|2003ApJS..148..275A| Akiyama M.,Ueda Y.,Ohta K.,Takahashi T.,Yamada T. 2003,ApJS 148,275.
  28|1998Ap.....40..114A| Akopian S.,Balayan S. 1998,Astrophysics 40,114.
  29|1989A&AS...80..215A| Akujor C.E.,Joshi M.N.,Kazes I. 1989,A&AS 80,215.
  30|1976A&AS...26..261A| Alcaino G. 1976,A&AS 26,261.
  31|1994ApJS...93....1A| Aldcroft T.L.,Bechtold J.,Elvis M. 1994,ApJS 93,1.
  32|2001ApJ...554...18A| Alexander D.M.,La Franca F.,Fiore F. et al. 2001,ApJ 554,18.
  33|1991MNRAS.248..528A| Allen D.A.,Norris R.P.,Meadows W.S.,Roche P.F. 1991,MNRAS 248,528.
  34|1992MNRAS.259...67A| Allen S.W.,Edge A.C.,Fabian A.C. et al. 1992,MNRAS 259,67.
  35|1985ApJS...59..513A| Aller H.D.,Aller M.F.,Latimer G.E.,Hodge P.E. 1985,ApJS 59,513.
  36|1982MNRAS.199..611A| Allington-Smith J.R. 1982,MNRAS 199,611.
  37|1985MNRAS.213..243A| Allington-Smith J.R.,Lilly S.J.,Longair M.S. 1985,MNRAS 213,243.
  38|1991MNRAS.253..287A| Allington-Smith J.R.,Peacock J.A.,Dunlop J.S. 1991,MNRAS 253,287.
  39|1982MNRAS.201..331A| Allington-Smith J.R.,Perryman M.A.C.,Longair M.S.,Gunn J.E.,Westphal J.A. 1982, MNRAS 201,331.
  40|1988MNRAS.234.1091A| Allington-Smith J.R.,Spinrad H.,Djorgovski S.,Liebert J. 1988,MNRAS 234,1091.
  41|1992A&A...266..117A| Alloin D.,Bica E.,Bonatto C.,Prugniel P. 1992,A&A 266,117.
  42|2000ApJ...528L..81A| Alloin D.,Barvainis R.,Guilloteau S. 2000,ApJ 528,L81.
  43|1986A&AS...65..267A| Altschuler D.R. 1986,A&AS 65,267.
  44|1993ARep...37..466A| Amirkhanian V.R.,Vlasyuk V.V.,Spiridonova O.I. 1993,Astronomy Reports 37,466.
  45|1985..............A| Anderson S.F. 1985,'The X-ray properties of high redshift, optically selected QSO'.PhD, University of Washington.
  46|1987ApJ...314..111A| Anderson S.F.,Margon B. 1987,ApJ 314,111.
  47|1987Natur.327..125A| Anderson S.F.,Margon B. 1987,Nat 327,125.
  48|2001AJ....122..503A| Anderson S.F.,Fan X.,Richards G.T. et al. 2001,AJ 122,503.
  49|2003AJ....126.2209A| Anderson S.F.,Voges W.,Margon B. et al. 2003,AJ 126,2209.
  50|2007AJ....132..313A| Anderson S.F.,Margon B.,Voges W. et al. 2007,AJ 133,313.
  51|1993MNRAS.261L..35A| Andreani P.,La Franca F.,Cristiani S. 1993,MNRAS 261,L35.
  52|1994A&AS..107...23A| Andreasian N.,Alloin D. 1994,A&AS 107,23.
  53|1994A&A...291..411A| Angonin-Willaime M.C.,Soucail G.,Vanderriest C. 1994,A&A 291,411.
  54|1977AJ.....82..102A| Anguita A.C.,Pedreros M. 1977,AJ 82,102.
  55|1979AJ.....84..718A| Anguita A.C.,Campusano L.E.,Torres C.,Pedreros M. 1979,AJ 84,718.
  56|1993A&A...270...60A| Anton K. 1993,A&A 270,60.
  57|1988ApJ...332L..13A| Antonucci R.R.J.,Barvainis R. 1988,ApJ 332,L13.
  58|1985ApJ...297..621A| Antonucci R.R.J.,Miller J.S. 1985,ApJ 297,621.
  59|1987AJ.....93..785A| Antonucci R.R.J.,Hickson P.,Miller J.S.,Olszewski E.W. 1987,AJ 93,785.
  60|1994Natur.371..313A| Antonucci R.R.J.,Hurt T.,Kinney A. 1994,Nat 371,313.
  61|1978Natur.273..450A| Apparao K.V.,Bignami G.F.,Maraschi L. et al. 1978,Nat 273,450.
  62|1998ApJS..117..319A| Appenzeller I.,Thiering I.,Zickgraf F.-J. et al. 1998,ApJS 117,319.
  63|2000A&A...364..443A| Appenzeller I.,Zickgraf F.-J.,Krautter J.,Voges W. 2000,A&A 364,443.
  64|2005A&A...435..465A| Appenzeller I.,Stahl O.,Tapken C.,Mehlert D.,Noll S. 2005,A&A 435,465.
  65|1996MNRAS.281..945A| Aragon-Salamanca A.,O'Brien K.S. 1996,MNRAS 281,945.
  66|1975SoByu..47....3A| Arakelian M.A. 1975,Publ. Byurakan Obs. 47,3.
  67|1971Ap......7..102A| Arakelian M.A.,Dibai E.A.,Esipov V.F.,Markarian B.E. 1971,Astrophysics 7,102.
  68|1976Ap.....12..122A| Arakelian M.A.,Dibai E.A.,Esipov V.F. 1976,Astrophysics 12,122.
  69|1980MNRAS.192..779A| Argue A.N.,Sullivan C. 1980,MNRAS 192,779.
  70|1973ApL....14...99A| Argue A.N.,Kenworthy C.M.,Stewart P.M. 1973,Astrophys. Letters 14,99.
  71|1979SvAL....5...90A| Arkhipova V.P.,Esipov V.F. 1979,SvA Letters 5,90.
  72|1989ApJ...347..727A| Armus L.,Heckman T.M.,Miley G.K. 1989,ApJ 347,727.
  73|1990ApJ...364..471A| Armus L.,Heckman T.M.,Miley G.K. 1990,ApJ 364,471.
  74|1984...............| Arnaud K.A.,Fabian A.C.,Hazard C.,Condon J.J.,Sargent W.L.W. 1984, 'An optically selected sample of X-ray-quiet QSOs'.
  75|1985MNRAS.217..105A| Arnaud K.A.,Branduardi-Raymont G.,Culhane et al. 1985,MNRAS 217,105.
  76|1966ApJS...14....1A| Arp H. 1966,ApJS 14,1.
  77|1968ApJ...152.1101A| Arp H. 1968,ApJ 152,1101.
  78|1976ApJ...210L..59A| Arp H. 1976,ApJ 210,L59.
  79|1977dreu.coll..377A| Arp H. 1977,Colloq. Int. N263 (Paris CNRS) p.377.
  80|1977ApJ...218...79A| Arp H. 1977,ApJ 218,70.
  81|1980ApJ...236...63A| Arp H. 1980,ApJ 236,63.
  82|1980ApJ...240..415A| Arp H. 1980,ApJ 240,415.
  83|1980TxSym...9...94A| Arp H. 1980,Proc. 9th Texas Symp. (Ann. New-York Acad. Sci. 336,p.94).
  84|1981ApJ...250...31A| Arp H. 1981,ApJ 250,31.
  85|1981ApJS...46...75A| Arp H. 1981,ApJS 46,75.
  86|1983ApJ...271..479A| Arp H. 1983,ApJ 271,479.
  87|1984ApJ...283...59A| Arp H. 1984,ApJ 283,59.
  88|1984ApJ...285..547A| Arp H. 1984,ApJ 285,547.
  89|1987qrc..book.....A| Arp H. 1987, Quasars, redshifts, and controversies, Interstellar media, Berleley,p.44.
  90|1985PASP...97.1149A| Arp H.,Duhalde D. 1985,PASP 97,1149.
  91|1984A&A...139..240A| Arp H.,Gavazzi G. 1984,A&A 139,240.
  92|1980ApJ...240..726A| Arp H.,Hazard C. 1980,ApJ 240,726.
  93|1975Ap......9..308A| Arp H.,Khachikian E.E. 1975,Astrophysics 9,308.
  94|Catalog.<VII/170>..| Arp H.,Madore B.F. 1987,'A catalogue of southern peculiar galaxies and associations', Cambridge University Press.
  95|1979ApJ...229..496A| Arp H.,Sulentic J.W. 1979,ApJ 229,496.
  96|1982A&A...109..101A| Arp H.,Surdej J. 1982,A&A 109,101.
  97|1970ApL.....5...73A| Arp H.,Visvanathan N. 1970,Astrophys. Letters 5,73.
  98|1967ApJ...147..840A| Arp H.,Bolton J.,Kinman T. 1967,ApJ 147,840.
  99|1975ApJ...198L...3A| Arp H.,Baldwin J.A.,Wampler E.J. 1975,ApJ 198,L3.
 100|1976ApJ...207L..13A| Arp H.,Sulentic J.W.,Willis A.G.,de Ruiter H.R. 1976,ApJ 207,L13.
 101|1979A&A....77...86A| Arp H.,de Ruiter H.R.,Willis A.G. 1979,A&A 77,86.
 102|1979ApJ...230...68A| Arp H.,Sargent W.L.W.,Willis A.G.,Oosterbaan C.E. 1979,ApJ 230,68.
 103|1979ApJ...229..489A| Arp H.,Sulentic J.W.,di Tullio G. 1979,ApJ 229,489.
 104|1984A&A...138..179A| Arp H.,Surdej J.,Swings J.-P. 1984,A&A 138,179.
 105|1984ApJ...285...44A| Arp H.,Wolstencroft R.D.,He X.T. 1984,ApJ 285,44.
 106|2001ApJ...553L..11A| Arp H.C.,Burbidge E.M.,Chu Y. 2001,ApJ 553,L11.
 107|2004A&A...418..877A| Arp H.,Gutierrez C.M.,Lopez-Corredoira M. 2004,A&A 418,877.
 108|2000ApJ...545..228A| Arribas,S.,Colina,L.,Borne,K.D. 2000,ApJ 545,228.
 109|1992AJ....104..980A| Ashby M.,Houck J.R.,Hacking P.B. 1992,AJ 104,980.
 110|1995ApJ...447..545A| Ashby M.,Houck J.R.,Matthews K. 1995,ApJ 447,545.
 111|1994A&AS..104..259A| Augarde R.,Chalabaev A.,Comte G.,Kunth D.,Maehara H. 1994,A&AS 104,259.
 112|1985Msngr..39...12A| Azzopardi M. 1985,The Messenger 39,12.
 113|1988A&A...189...34A| Azzopardi M.,Lequeux J.,Maeder A. 1988,A&A 189,34.
 114|1954ApJ...119..206B| Baade W.,Minkowski R. 1954,ApJ 119,206.
 115|1954ApJ...119..215B| Baade W.,Minkowski R. 1954,ApJ 119,215.
 116|1998ApJ...509..633B| Baan W.A.,Salzer J.J.,Le Winter R.D. 1998,ApJ 509,633.
 117|1977A&A....61....1B| Baars J.W.M.,Genzel R.,Pauliny-Toth I.I.K.,Witzel A. 1977,A&A 61,9.
 118|2008A&A...488..887B| Bachev R.,Strigachev A.,Senkov E.,Mihov B. 2008,A&A 488,887.
 119|1994A&A...286..381B| Bade N.,Fink H.H.,Engels D. 1994,A&A 286,381.
 120|1995A&AS..110..469B| Bade N.,Fink H.H.,Engels D. et al. 1995,A&AS 110,469.
 121|1997A&A...317L..13B| Bade N.,Siebert J.,Lopez S.,Voges W.,Reimers D. 1997.A&A 317,L13.
 122|1998A&AS..127..145B| Bade N.,Engels D.,Voges W. et al. 1998,A&AS 127,145.
 123|1998A&A...334..459B| Bade N.,Beckmann V.,Douglas N.G. et al. 1998,A&A 334,459.
 124|1975ApJ...199L...9B| Bahcall J.,Bahcall N.A.,Murray S.S.,Schmidt M. 1975,ApJ 199,L9.
 125|1973ApJ...183..777B| Bahcall N.A.,Bahcall J.N.,Schmidt M. 1973,ApJ 183,777.
 126|1968MNRAS.138...51B| Bailey J.,Pooley G. 1968,MNRAS 138,51.
 127|1999A&AS..136..179B| Bajaja E.,Aguero E.,Paolantonio S. 1999,A&AS 136,179.
 128|1999ApJS..122...29B| Baker J.C.,Hunstead R.W.,Kapahi V.K.,Subramanya C.R. 1999,ApJS 122,29.
 129|1975ApJ...201...26B| Baldwin J.A. 1975,ApJ 201,26.
 130|1973ApJ...185..739B| Baldwin J.A.,Burbidge E.M.,Hazard C. et al. 1973,ApJ 185,739.
 131|1976ApJ...206L..83B| Baldwin J.A.,Smith H.E.,Burbidge E.M. et al. 1976,ApJ 206,L83.
 132|1978Natur.273..431B| Baldwin J.A.,Burke W.L.,Gaskell C.M.,Wampler E.J. 1978,Nat 273,431.
 133|1981ApJ...243...76B| Baldwin J.A.,Wampler E.J.,Burbidge E.M. 1981,ApJ 243,76.
 134|1988ApJ...327..103B| Baldwin J.A.,McMahon R.,Hazard C.,Wiliams R.E. 1988,ApJ 327,103.
 135|1989ApJ...338..630B| Baldwin J.A.,Wampler E.J.,Gaskell C.M. 1989,ApJ 338,630.
 136|1996ApJ...461..664B| Baldwin J.A.,Ferland G.J.,Korista K.T. et al. 1996,ApJ 461,664.
 137|1970MmSAI..41..271B| Barbieri C. 1970,Mem. Soc. Astron. Ital. 41,271.
 138|1974A&AS...13..269B| Barbieri C.,Benvenuti P. 1974,A&AS 13,269.
 139|1986A&AS...63....1B| Barbieri C.,Cristiani S. 1986,A&AS 63,1.
 140|1976A&A....50...15B| Barbieri C.,Romano G. 1976,A&A 50,15.
 141|1968POPad.143....1B| Barbieri C.,Erculiani L.,Rosino L. 1968,Publ. Obs. Padova N143.
 142|1975MmSAI..46..461B| Barbieri C.,Capaccioli M.,Zambon M. 1975,Mem. Soc. Astron. Ital. 46,461.
 143|1985A&AS...61..163B| Barbieri C.,Barbon R.,de Bastiani L. et al. 1985,A&AS 61,163.
 144|1987A&AS...67..551B| Barbieri C.,Cristiani S.,Iovino A.,Nota A. 1987,A&AS 67,551.
 145|1998MNRAS.301L..25B| Barcons X.,Carballo R.,Ceballos M.T.,Warwick R.S.,Gonzalez-Serrano J.I. 1998, MNRAS 301,L25.
 146|2002A&A...382..522B| Barcons X.,Carrera F.J.,Watson M.G. et al. 2002,A&A 382,522.
 147|2003MNRAS.339..757B| Barcons X.,Carrera F.J.,Ceballos M.T. 2003,MNRAS 339,757.
 148|2003MNRAS.346..897B| Barcons X.,Carrera F.J.,Ceballos M.T. 2003,MNRAS 346,897.
 149|2007A&A...476.1191B| Barcons X.,Carrera F.J.,Ceballos M.T. et al. 2007,A&A 476,1191.
 150|2001AJ....121..662B| Barger A.J.,Cowie L.L.,Mushotzky R.F.,Richards E.A. 2001,AJ 121,662.
 151|2001AJ....122.2177B| Barger A.J.,Cowie L.L.,Bautz M.W. et al. 2001,AJ 122,2177.
 152|2002AJ....124.1839B| Barger A.J.,Cowie L.L.,Brandt W.N. et al. 2002,AJ 124,1839.
 153|2003AJ....126..632B| Barger A.J.,Cowie L.L.,Capak P. et al. 2003,AJ 126, 632.
 154|2008MNRAS.389..792B| Barrio F.E.,Jarvis M.J.,Rawlings S. et al. 2008,MNRAS 389,792.
 155|1984ApJ...279..112B| Bartel N.,Shapiro I.I.,Huchra J.P.,Kuhr H. 1984,ApJ 279,112.
 156|1999ApJ...525..673B| Barth A.J.,Filippenko A.V.,Moran E.C. 1999,ApJ 525,673.
 157|1999AJ....118.1609B| Barth A.J.,Tran H.D.,Brotherton M.S. et al. 1999,AJ 118,1609.
 158|2004ApJ...607...90B| Barth A.J.,Ho L.C.,Rutledge R.E.,Sargent W.L.W. 2004,ApJ 607,90.
 159|2008ApJ...683L.119B| Barth A.J.,Bentz M.C.,Greene J.E.,Ho L.C. 2008,ApJ 683,L119.
 160|2008AJ....136.1179B| Barth A.J.,Greene J.E.,Ho L.C. 2008,AJ 136,1179.
 161|1988A&AS...73..515B| Barthel P.D.,Miley G.K.,Schilizzi R.T.,Lonsdale C.J. 1988,A&AS 73,515.
 162|1990A&AS...82..339B| Barthel P.D.,Tytler D.R.,Thomson B. 1990,A&AS 82,339.
 163|2006ApJ...649..129B| Barton E.J.,van Zee L.,Bershady M.A. 2006,ApJ 649,129.
 164|1996AJ....111.1431B| Barvainis R.,Lonsdale C.,Antonucci R. 1996,AJ 111,1431.
 165|1997AJ....113..144B| Barvainis R.,Lonsdale C. 1997,AJ 113,144.
 166|2002MNRAS.331..417B| Basilakos S.,Georgantopoulos I.,Perez-Fournon et al. 2002,MNRAS 331,417.
 167|1989ApJ...344..726B| Bassani L.,Coe M.J.,Malkan M.A. et al. 1989,ApJ 344,726.
 168|1974A&A....35...93B| Battistini P.,Braccesi A.,Formiggini L. 1974,A&A 35,93.
 169|1975A&A....40..217B| Battistini P.,Braccesi A.,Formiggini L.,Lari C. 1975,A&A 40,217.
 170|2000ApJS..129..547B| Bauer F.E.,Condon J.J.,Thuan T.X.,Broderick J.J. 2000,ApJS 129,547.
 171|2008ATel.1794....1B| Baumgartner W.H.,Tueller J.,Mushotzky R.F. et al. 2008,The astronomer's telegram 1794.
 172|1990MNRAS.247..182B| Beauchemin M.,Borra E.F.,Edwards G. 1990,MNRAS 247,182.
 173|1976ApJ...203L...5B| Beaver E.A.,Harms R.,Hazard C. et al. 1976,ApJ 203,L5.
 174|1983ApJ...265...26B| Bechtold J.,Forman W.,Giacconi R. et al. 1983,ApJ 265,26.
 175|1994AJ....108..374B| Bechtold J.,Elvis M.,Fiore F. et al. 1994,AJ 108,374.
 176|1991ApJS...75....1B| Becker R.H.,White R.L.,Edwards A.L. 1991,ApJS 75,1.
 177|1992AJ....104..531B| Becker R.H.,Helfand D.J.,White R.L. 1992,AJ 104,531.
 178|1995ApJ...450..559B| Becker R.H.,White R.L.,Helfand D.J. 1995,ApJ 450,559.
 179|2001ApJS..135..227B| Becker R.H.,White R.L.,Gregg M.D. et al. 2001,ApJS 135,227.
 180|2001AJ....122.2850B| Becker R.H.,Fan X.,White R.L. et al. 2001,AJ 122,2850.
 181|1999A&A...352..395B| Beckmann V.,Bade N.,Wucknitz O. 1999,A&A 352,395.
 182|2003A&A...401..927B| Beckmann V.,Engels D.,Bade N.,Wucknitz O. 2003,A&A 401,927.
 183|1988MNRAS.234..319B| Bedford D.K.,Vilhu O.,Petrov P. 1988,MNRAS 234,319.
 184|1999PASA...16..134B| Beer S.H.,Vaughan A.E. 1999,Publ. astron. Soc. Aust. 16,134.
 185|1985ApJ...293..148B| Beichman C.A.,Wynn-Williams C.G.,Lonsdale C.J. et al. 1985,ApJ 293,148.
 186|1986ApJ...308L...1B| Beichman C.A.,Soifer B.T.,Helou G. et al. 1986,ApJ 308,L1.
 187|1998PASP..110..367B| Beichman C.A.,Chester T.J.,Cutri R. et al. 1998,PASP 110,367.
 188|2003MNRAS.344L..80B| Bellany M.J.,Tadhunter C.N.,Morganti R. et al. 2003,MNRAS 344,L80.
 189|2005MNRAS.358..120B| Belsole E.,Birkinshaw M.,Worrall D.M. 2005,MNRAS 358,120.
 190|1993MNRAS.263...98B| Benn C.R.,Rowan-Robinson M.,McMahon R.G.,Broadhurst T.J.,Lawrence A. 1993, MNRAS 263,98.
 191|2002MNRAS.329..221B| Benn C.R.,Vigotti M.,Pedani M. et al. 2002,MNRAS 329,221.
 192|2005MNRAS.360.1455B| Benn C.R.,Carballo R.,Holt J. et al. 2005,MNRAS 360,1455.
 193|2004A&A...419..127B| Bennert N.,Schulz H.,Henkel C. 2004,A&A 419,127.
 194|1986ApJS...61....1B| Bennett C.L.,Lawrence C.R.,Burke B.F.,Hewitt J.N.,Mahoney J. 1986,ApJS 61,1.
 195|2004AJ....127..576B| Bentz M.C.,Osmer P.S. 2004,AJ 127,576.
 196|2004AJ....128..561B| Bentz M.C.,Hall P.B.,Osmer P.S. 2004,AJ 128,561.
 197|1991A&AS...87..389B| Berger J.,Cordoni J.P.,Fringant A.M. et al. 1991,A&AS 87,389.
 198|1980A&A....85L..11B| Bergeron J.,Kunth D. 1980,A&A 85,L11.
 199|1984MNRAS.207..263B| Bergeron J.,Kunth D. 1984,MNRAS 207,263.
 200|1991A&A...243..344B| Bergeron J.,Boisse P. 1991,A&A 243,344.
 201|1983MNRAS.202..125B| Bergeron J.,Boksenberg A.,Dennefeld M.,Tarenghi M. 1983,MNRAS 202,125.
 202|1999A&A...343L..40B| Bergeron J.,Petitjean P.,Cristiani S. et al. 1999,A&A 343,L40.
 203|1966ApJ...144..866B| Bergh S. van den 1966,ApJ 144,866.
 204|1978A&AS...33..243B| Bergvall N.,Ekman A.B.G.,Lauberts A. et al. 1978,A&AS 33,243.
 205|1986A&A...166...92B| Bergvall N.,Johansson L.,Olofsson K. 1986,A&A 166,92.
 206|1998ApJ...496..103B| Bershady M.A.,Trevese D.,Kron R.G. 1998,ApJ 496,103.
 207|2007A&A...565..565B| Berta S.,Lonsdale C.J.,Siana B. et al. 2007,A&A 467,565
 208|1969A&A.....3..436B| Bertaud C.,Dumortier B.,Veron P. et al. 1966,A&A 3,436.
 209|1999MNRAS.310..223B| Best P.N.,Roettgering H.J.A.,Lehnert M.D. 1999,MNRAS 310,223.
 210|2003MNRAS.346..627B| Best P.N.,Arts J.N.,Rottgering H.J.A. et al. 2003,MNRAS 346,627.
 211|1999A&A...347...47B| Beuermann K.,Thomas H.-C.,Reinsch K. et al. 1999,A&A 347,47.
 212|1998MNRAS.299L..25B| Bhatnagar S.,Gopal-Krishna,Wisotzki L. 1998,MNRAS 299,L25.
 213|2005MNRAS.364..187B| Bian W.,Yuan Q.,Zhao Y. 2005,MNRAS 364,187.
 214|2008MNRAS.385..195B| Bianchi S.,Corral A.,Panessa F. et al. 2008,MNRAS 385,195.
 215|1995ApJS...98..369B| Bicay M.D.,Kojoian G.,Seal J.,Dickinson D.F.,Malkan M.A. 1995,ApJS 98,369.
 216|2006AstL...32..221B| Bikmaev I.F.,Sunyaev R.A.,Revnivtsev M.G.,Burenin R.A. 2006,Astronmy Letters 32,221.
 217|2008AstL...34..653B| Bikmaev I.F.,Burenin R.A.,Revnivtsev M.G. et al. 2008,Astronomy letters 34,653.
 218|1981AuJPh..34..407B| Binette L.,Carignan C.,Bolton J.G.,Wright A.E. 1981,Aust. J. Phys. 34,407.
 219|1985AJ.....90.2508B| Biretta J.A.,Schneider D.P.,Gunn J.E. 1985,AJ 90,2508.
 220|1985ApJ...291...32B| Birkinshaw M.,Davies R.L. 1985,ApJ 291,32.
 221|1997AJ....113.2000B| Bischof O.B.,Becker R.H. 1997,AJ 113,2000.
 222|2008AJ....135..374B| Blackburne J.A.,Wisotzki L.,Schechter P.L. 2008,AJ 135,374.
 223|1980MNRAS.191...61B| Blades J. .,Murdoch H.S.,Hunstead R.W. 1980,MNRAS 191,61.
 224|1981MNRAS.194..669B| Blades J.C.,Hunstead R.W.,Murdoch H.S. 1981,MNRAS 194,669.
 225|1970ApL.....6..201B| Blake G.M. 1970,Astrophys. Letters 6,201.
 226|1986PASP...98..635B| Blanco V.M.,Heathcotes S. 1986,PASP 98,635.
 227|2000ApJ...531..118B| Blanton E.L.,Gregg M.D.,Helfand D.J.,Becker R.H.,White R.L. 2000,ApJ 531,118.
 228|2001AJ....121.2915B| Blanton E.L.,Gregg M.D.,Helfand D.J.,Becker R.H.,Leighly K.M. 2001,AJ 121,2915.
 229|1982ApJ...257..499B| Blumenthal G.R.,Keel W.C.,Miller J.S. 1982,ApJ 257,499.
 230|2000ApJS..129..435B| Bohringer H.,Voges W.,Huchra J.P. et al. 2000,ApJS 129,435.
 231|1979ApJ...231..653B| Bohuski T.J.,Weedman D.W. 1979,ApJ 231,653.
 232|1978ApJ...221..776B| Bohuski T.J.,Fairall A.P.,Weedman D.W. 1978,ApJ 221,776.
 233|1988A&A...192....1B| Boisse P.,Bergeron J. 1988,A&A 192,1.
 234|1992A&A...262..401B| Boisse P.,Boulade O.,Kunth D.,Tytler D.,Vigroux L. 1992,A&A 262,401.
 235|1976MNRAS.177p..43B| Boksenberg A.,Briggs S.A.,Carswell R.F.,Schmidt M.,Walsh D. 1976,MNRAS 177,43P.
 236|1976ApJ...206L.121B| Boksenberg A.,Carswell R.F.,Oke J.B. 1976,ApJ 206,L121.
 237|1989AN....310..187B| Boller T.,Lorenz H.,Afanasjev V.L.,Dodonov S.N.,Terebizh V.Y. 1989, Astron. Nach. 310,187.
 238|1998A&AS..129...87B| Boller T.,Bertoldi F.,Dennefeld M.,Voges W. 1998,A&AS 129,87.
 239|2003A&A...397..557B| Boller T.,Voges W.,Dennefeld M. et al. 2003,A&A 397,557.
 240|1975AuJPA..34...33B| Bolton J.G.,Butler P.W. 1975,Aust. J. Phys. Astrophys. Suppl. 34,33.
 241|1966AuJPh..19..275B| Bolton J.G.,Ekers J. 1966,Aust. J. Phys. 19,275.
 242|1966AuJPh..19..471B| Bolton J.G.,Ekers J. 1966,Aust. J. Phys. 19,471
 243|1966AuJPh..19..559B| Bolton J.G.,Ekers J. 1966,Aust. J. Phys. 19,559.
 244|1966AuJPh..19..713B| Bolton J.G.,Ekers J. 1966,Aust. J. Phys. 19,713.
 245|1967AuJPh..20..109B| Bolton J.G.,Ekers J. 1967,Aust. J. Phys. 20,109.
 246|1966ApJ...145..951B| Bolton J.G.,Kinman T. 1966,ApJ 145,951.
